| Наименование | Описание | Характеристики |
![]() Forza PBC Power System | Highly modular floor cabinet with vertical raiser bars allowing plug-in connection of rectifier subracks, DC distributions and battery breaker modules. | • AC Input: 230/415, Wide Range • DC Output: -48 V • Output Watts: 3200 W - 16000 W • Output Amps: 64 A - 320 A |
Forza PPC 32 System | Highly modular floor cabinet with vertical raiser bars allowing plug-in connection of rectifier subracks and DC distributions. | • AC Input: 230/415, Wide Range • DC Output: -48 V • Output Watts: 3200 W - 409600 W • Output Amps: 64 A - 8192 A |
![]() PPS 10.48-23400 | Modular floor cabinet with vertical riser bars allowing plug-in connection of rectifier subracks, DC distributions and battery breaker modules. | • AC Input: 230, 230/415, Wide Range • DC Output: -48 V • Output Watts: 1300 W - 23400 W • Output Amps: 23 A - 504 A |
![]() PPS 16 16kW Cabinet | Highly modular floor cabinet that combines rectifiers, DC distribution, backup batteries and monitoring in a single footprint. | • AC Input: 230/415 • DC Output: -48 V • Output Watts: 1600 W - 16000 W • Output Amps: 32 A - 320 A |
![]() PPS 25.48 | Modular floor cabinet with vertical riser bars allowing plug-in connections for rectifier subracks, DC distributions and battery breaker modules. | • AC Input: 230/415 • DC Output: -48 V • Output Watts: 2800 W - 349000 W • Output Amps: 50 A - 6400 A |





