| Наименование | Описание | Характеристики |
![]() PPS 10.48-10400 | A split cabinet solution power cabinet that houses rectifiers, DC distribution and supervision. The battery cabinet can house up to 48V/450Ah backup batteries. | • AC Input: 230, 230/415, Wide Range • DC Output: -48 V • Output Watts: 1300 W - 10400 W • Output Amps: 23 A - 224 A |
![]() PPS 10.48-3900 | Highly reliable and modular DC power shelf. | • AC Input: 230, 230/415, Wide Range • DC Output: -48 V • Output Watts: 1300 W - 3900 W • Output Amps: 23 A - 84 A |
![]() PPS 10.48-6500 | Highly reliable and modular DC power shelf. | • AC Input: 230, 230/415, Wide Range • DC Output: -48 V • Output Watts: 1300 W - 6500 W • Output Amps: 23 A - 140 A |
![]() PPS 10.48-7800 | Highly reliable and modular DC power shelf. | • AC Input: 230, 230/415, Wide Range • DC Output: -48 V • Output Watts: 1300 W - 7800 W • Output Amps: 23 A - 168 A |
![]() PPS 7.48-2800 | Highly reliable and modular DC power shelf. | • AC Input: 110, 230 • DC Output: -48 V • Output Watts: 700 W - 2600 W • Output Amps: 12 A - 48 A |






